Com2uS’ latest 3 years financial information. (Select the year to view more information.)
Item | {{t.year}} | |
---|---|---|
Current assets | {{t.cnt_1}} | There is no registered contents. |
Non-current assets | {{t.cnt_2}} | |
Total assets | {{t.cnt_3}} | |
Current liabilities | {{t.cnt_4}} | |
Non-current liabilities | {{t.cnt_5}} | |
Total liabilities | {{t.cnt_6}} | |
Share capital | {{t.cnt_7}} | |
Total equity | {{t.cnt_8}} |
Item | {{t.year}} | |
---|---|---|
Sales | {{t.cnt_9}} | There is no registered contents. |
Operating costs | {{t.cnt_10}} | |
Operating profit | {{t.cnt_11}} | |
Non-operating gain and loss | {{t.cnt_12}} | |
Profit before tax | {{t.cnt_13}} | |
Tax | {{t.cnt_14}} | |
Net profit | {{t.cnt_15}} |
© Com2uS Corp.